Futures challenges & evaluations
Prices, rules and codes side by side · Rankings are never paid
- firms
- 25
- challenges
- 327
- live codes
- 8
327 challenges
| Max Loss Type | Consistency Eval/Funded | Max contracts | ROI Index | Max Payout | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $100K | FundedNext Futures - Flex - 1-Step - 100K | $0 | 5% | 2.5% | EOD Trailing | 2 | 95% | $5,200 | Trader's profit on any single day cannot exceed … | 5 days | 50% of total profits after every 5 benchmark days | $273.99 | $273.99 | 5 minis / 50 micros | 17.3× | $2,500 | |
| $150K | FundedNext Futures - Flex - 1-Step - 150K | $0 | 5.3% | 2.7% | EOD Trailing | 1.96 | 95% | $5,250 | Trader's profit on any single day cannot exceed … | 5 days | 50% of total profits after every 5 benchmark days | $490.99 | $490.99 | 8 minis / 80 micros | 15.4× | $4,000 | |
| $50K | FundedNext Futures - Flex - 1-Step - 50K | $0 | 5% | 3% | EOD Trailing | 1.67 | 95% | $5,200 | Trader's profit on any single day cannot exceed … | 5 days | 50% of total profits after every 5 benchmark days | $141.99 | $141.99 | 3 minis / 30 micros | 16.7× | $1,500 | |
| $100K | FundedNext Futures - Rapid Daily - 1-Step - 100K | $0 | 5% | 2.5% | EOD Trailing | 2 | 90% | $0 | No / No | Daily | $273.99 | $273.99 | 6 minis / 60 micros | 16.4× | $2,500 | |
| $25K | FundedNext Futures - Rapid Daily - 1-Step - 25K | $0 | 6% | 4% | EOD Trailing | 1.5 | 90% | $0 | No / No | Daily | $159.98 | $159.98 | 2 minis / 20 micros | 8.4× | $800 | |
| $50K | FundedNext Futures - Rapid Daily - 1-Step - 50K | $0 | 6% | 4% | EOD Trailing | 1.5 | 90% | $0 | No / No | Daily | $141.99 | $141.99 | 4 minis / 40 micros | 19× | $1,200 | |
| $100K | FundedNext Futures - Rapid Pro - 1-Step - 100K | $0 | 5% | 2.5% | EOD Trailing | 2 | 90% | $0 | - Yes, 40% (Only in Funded stage) - A single day… | 3 days | $273.99 | $273.99 | 6 minis / 60 micros | 16.4× | $2,500 | |
| $25K | FundedNext Futures - Rapid Pro - 1-Step - 25K | $0 | 6% | 4% | EOD Trailing | 1.5 | 90% | $0 | - 40% (Only in Funded stage) - A single day's pr… | 3 days | $159.98 | $159.98 | 2 minis / 20 micros | 8.4× | $800 | |
| $50K | FundedNext Futures - Rapid Pro - 1-Step - 50K | $0 | 6% | 4% | EOD Trailing | 1.5 | 90% | $0 | - 40% (Only in Funded stage) - A single day's pr… | 3 days | $141.99 | $141.99 | 4 minis / 40 micros | 19× | $1,200 | |
| $50K | FundedNext Futures -Direct - Instant Funding - 50K | $0 | None | 4% | EOD Trailing | — | 90% | $800 | 20% Perpetual Consistency Rule (FundedNext Accou… | 5 days | Withdraw once the $2,100 buffer is cleared and the 20% Perpetual Consistency Rule is met | $169.99 | $169.99 | 3 minis / 30 micros | — | $1,200 | |
FTMO Futures 4.8 | $100K | FTMO Futures - Growth - 1 Step 100K | $0 | 6% | 3.5% | EOD Trailing | 1.71 | 90% | $20 | Yes / No | 4 Days | $169/mo | $169 | 10 | 32× | $3,000 |
FTMO Futures 4.8 | $150K | FTMO Futures - Growth - 1 Step 150K | $0 | 6% | 3.3% | EOD Trailing | 1.82 | 90% | $20 | Yes / No | 4 Days | $229/mo | $229 | 15 | 35.4× | $4,000 |
Videos
Picked by our team from YouTube. We don't make or sponsor these videos.
How to pass a challenge
How to Pass Any Prop Firm Evaluation
MyFundedFutures
Consistency rule
Consistency Rule Explained
Legacy Funding
Risk per trade
Calculate Contract Size in Seconds on TradingView (Futures Prop Firms)
DionTrades
