Forex challenges & evaluations
Prices, rules and codes side by side · Rankings are never paid
- firms
- 39
- challenges
- 648
- live codes
- 11
639 of 648 challenges
| Offer | Payout freq. | Refund | News · Weekend · EAs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axi Select Axi Select AccelerationLowest true cost | $100K | Instant | $0 | $0 | No current offer | None | None | 7% | $7,000 | — | 1:100 | 60 | 50% | — | Monthly, on the 1st | — | Yes · Yes · Yes |
Axi Select Axi Select Pro | $200K | Instant | $0 | $0 | No current offer | None | None | 7% | $14,000 | — | 1:100 | 60 | 60% | — | Monthly, on the 1st | — | Yes · Yes · Yes |
Axi Select Axi Select Pro 500 | $500K | Instant | $0 | $0 | No current offer | None | None | 7% | $35,000 | — | 1:100 | 60 | 70% | — | Monthly, on the 1st | — | Yes · Yes · Yes |
Axi Select Axi Select Pro M | $1M | Instant | $0 | $0 | No current offer | None | None | 10% | $100,000 | — | 1:100 | — | 80% | — | Monthly, on the 1st | — | Yes · Yes · Yes |
![]() Maven Trading Buy Now, Pay Later | $2K | 1 Step | $5 | $5 | 4% | None | 10% | $200 | 0.4 | — | — | 80% | — | Instant (funded) | Yes | — · — · — | |
![]() Maven Trading Buy Now, Pay Later | $5K | 1 Step | $5 | $5 | 4% | None | 10% | $500 | 0.4 | — | — | 80% | — | Instant (funded) | Yes | — · — · — | |
![]() Maven Trading Buy Now, Pay Later | $10K | 1 Step | $5 | $5 | 4% | None | 10% | $1,000 | 0.4 | — | — | 80% | — | Instant (funded) | Yes | — · — · — | |
![]() Maven Trading Buy Now, Pay Later | $20K | 1 Step | $5 | $5 | 4% | None | 10% | $2,000 | 0.4 | — | — | 80% | — | Instant (funded) | Yes | — · — · — | |
![]() Maven Trading Buy Now, Pay Later | $50K | 1 Step | $5 | $5 | 4% | None | 10% | $5,000 | 0.4 | — | — | 80% | — | Instant (funded) | Yes | — · — · — | |
![]() Maven Trading Buy Now, Pay Later | $100K | 1 Step | $5 | $5 | 4% | None | 10% | $10,000 | 0.4 | — | — | 80% | — | Instant (funded) | Yes | — · — · — | |
![]() Atmos Funded Nova | $100K | 1 Step | $5 | $5 | No current offer | 5% | 4%Higher of balance or equity | 8%Trailing | $8,000 | 0.63 | 1:50 | None | 90% | 14 days | Every 14 days | No | Yes · Yes · Yes |
For Traders Pay After Pass 1-Step | $25K | 1 Step | $6.75 | $9 | — | None | — | — | — | 1:125 | — | 80% | 14 days | Every 14 days | — | — · — · — |

